Prof.ssa Rosella Giacometti
rosella.giacometti@unibg.it
Tel.: +39 0352052560 (Caniana)
Fax: +39 0352052549
Office hours: mercoledì ore 9.30-10.30
Building: Caniana
via dei Caniana 2 - 24127 Bergamo (BG) - Italy
room 104
Associate professor: Degree Courses - Management, Economics and Quantitative Methods
Associate professor: Department of Management, Economics and Quantitative Methods
Tel.: +39 0352052560 (Caniana)
Fax: +39 0352052549
Office hours: mercoledì ore 9.30-10.30
Building: Caniana
via dei Caniana 2 - 24127 Bergamo (BG) - Italy
room 104
Associate professor: Degree Courses - Management, Economics and Quantitative Methods
Associate professor: Department of Management, Economics and Quantitative Methods
Subjects: | |||
910009 | Credit and Operational Risks Measurement | Credit and Operational Risks Measurement (910009-ENG) | |
91074 | Credit and Operational Risks Measurement | Misurazione del rischio di credito e dei rischi operativi | |
87029 | Financial Mathematics (2 modules) | Matematica finanziaria (2 moduli) |
Subjects (previous Academic Years): | |||
18011 | Advanced Financial Mathematics I (1 module) | Matematica finanziaria avanzata I (1 modulo) | |
37049 | Credit and Operational Risks Measurement | -ENG Credit and Operational Risks Measurement | |
6416 | Mathematical Methods for Economics and Finance (4 modules) | Metodi matematici per l'economia e la finanza (matematica finanziaria - 4 moduli) | |
218 | Mathematical Models for Financial Markets I | Modelli matematici per i mercati finanziari I (V.O.) | |
6382 | Mathematical Models for Financial Markets I (3 modules) | Modelli matematici per i mercati finanziari I (3 moduli) | |
87059 | Mathematics and Statistics for Financial Markets | Matematica e statistica per i mercati finanziari | |
87096 | Mathematics for Financial Markets | Matematica per i mercati finanziari | |
70237 | Measurement and Control of Credit and Operational Risk | Misurazione e controllo del rischio di credito e dei rischi operativi | |
91051 | Measurement of Credit and Operational Risk | Misurazione del rischio di credito e dei rischi operativi | |
6607 | Monetary and Financial Market Statistics (3 modules) | Statistica dei mercati monetari e finanziari (3 moduli) |

Personal Noticeboard |
CV |
Publications |
Pubblicazioni |